55 HRC Square End chigayo-4 Flute D4mm
Zvinotsanangurwa
Katsi.No | D | Lc | d | L | Nyere | Mufananidzo Nha. |
MTS-3*8*3*50 | 3 | 8 | 3 | 50 | 4 | 2 |
MTS-3*12*3*75 | 3 | 12 | 3 | 75 | 4 | 2 |
MTS-3*15*3*100 | 3 | 15 | 3 | 100 | 4 | 2 |
MTS-1*3*4*50 | 1 | 3 | 4 | 50 | 4 | 1 |
MTS-1.5*4*4*50 | 1.5 | 4 | 4 | 50 | 4 | 1 |
MTS-2*5*4*50 | 2 | 5 | 4 | 50 | 4 | 1 |
MTS-2.5*7*4*50 | 2.5 | 7 | 4 | 50 | 4 | 1 |
MTS-3*8*4*50 | 3 | 8 | 4 | 50 | 4 | 1 |
MTS-3.5*10*4*50 | 3.5 | 10 | 4 | 50 | 4 | 1 |
MTS-4*10*4*50 | 4 | 10 | 4 | 50 | 4 | 2 |
MTS-4*16*4*75 | 4 | 16 | 4 | 75 | 4 | 2 |
MTS-4*20*4*100 | 4 | 20 | 4 | 100 | 4 | 2 |
MTS-5*13*5*50 | 5 | 13 | 5 | 50 | 4 | 2 |
MTS-5*20*5*75 | 5 | 20 | 5 | 75 | 4 | 2 |
MTS-5*25*5*100 | 5 | 25 | 5 | 100 | 4 | 2 |
MTS-2.5*7*6*50 | 2.5 | 7 | 6 | 50 | 4 | 1 |
MTS-3*8*6*50 | 3 | 8 | 6 | 50 | 4 | 1 |
MTS-3.5*10*6*50 | 3.5 | 10 | 6 | 50 | 4 | 1 |
MTS-4*10*6*50 | 4 | 10 | 6 | 50 | 4 | 1 |
MTS-4.5*12*6*50 | 4.5 | 12 | 6 | 50 | 4 | 1 |
MTS-5*13*6*50 | 5 | 13 | 6 | 50 | 4 | 1 |
MTS-6*15*6*50 | 6 | 15 | 6 | 50 | 4 | 2 |
MTS-6*25*6*75 | 6 | 25 | 6 | 75 | 4 | 2 |
MTS-6*30*6*100 | 6 | 30 | 6 | 100 | 4 | 2 |
MTS-6*40*6*150 | 6 | 40 | 6 | 150 | 4 | 2 |
MTS-7*18*8*60 | 7 | 18 | 8 | 60 | 4 | 1 |
MTS-8*20*8*60 | 8 | 20 | 8 | 60 | 4 | 2 |
MTS-8*28*8*75 | 8 | 28 | 8 | 75 | 4 | 2 |
MTS-8*35*8*100 | 8 | 35 | 8 | 100 | 4 | 2 |
MTS-8*50*8*150 | 8 | 50 | 8 | 150 | 4 | 2 |
MTS-9*23*10*75 | 9 | 23 | 10 | 75 | 4 | 1 |
MTS-10*25*10*75 | 10 | 25 | 10 | 75 | 4 | 2 |
MTS-10*40*10*100 | 10 | 40 | 10 | 100 | 4 | 2 |
MTS-10*50*10*150 | 10 | 50 | 10 | 150 | 4 | 2 |
MTS-11*28*12*75 | 11 | 28 | 12 | 75 | 4 | 1 |
MTS-12*30*12*75 | 12 | 30 | 12 | 75 | 4 | 2 |
MTS-12*45*12*100 | 12 | 45 | 12 | 100 | 4 | 2 |
MTS-12*60*12*150 | 12 | 60 | 12 | 150 | 4 | 2 |
MTS-14*35*14*80 | 14 | 35 | 14 | 80 | 4 | 2 |
MTS-14*45*14*100 | 14 | 45 | 14 | 100 | 4 | 2 |
MTS-14*60*14*150 | 14 | 60 | 14 | 150 | 4 | 2 |
MTS-16*45*16*100 | 16 | 45 | 16 | 100 | 4 | 2 |
MTS-16*60*16*150 | 16 | 60 | 16 | 150 | 4 | 2 |
MTS-18*45*18*100 | 18 | 45 | 18 | 100 | 4 | 2 |
MTS-18*70*18*150 | 18 | 70 | 18 | 150 | 4 | 2 |
MTS-20*45*20*100 | 20 | 45 | 20 | 100 | 4 | 2 |
MTS-20*70*20*150 | 20 | 70 | 20 | 150 | 4 | 2 |
Nekuda kwemhando yakanaka uye nemitengo inonzwisisika, zvigadzirwa zvedu zvakatengeswa kunze kwenyika dzinopfuura gumi nematunhu.Tiri kutarisira kushanda pamwe nevatengi vese kubva kumba nekune dzimwe nyika.Uyezve, kugutsikana kwevatengi ndiko kutsvaga kwedu kusingaperi.
Chikwata chedu chinonyatsoziva zvinodiwa nemusika munyika dzakasiyana, uye inokwanisa kupa zvigadzirwa zvemhando yepamusoro pamitengo yakanakisa kumisika dzakasiyana.Kambani yedu yakatomisa timu yehunyanzvi, yekugadzira uye ine mutoro wekuvandudza vatengi neiyo yakawanda-kuhwina musimboti.
Nebasa repamusoro uye rakasarudzika, isu takagadziridzwa zvakanaka pamwe nevatengi vedu.Unyanzvi uye kuziva-kuita shuwa kuti isu tinogara tichinakidzwa neruvimbo kubva kune vatengi vedu mumabasa edu ebhizinesi."Hunhu", "kutendeseka" uye "basa" ndiwo musimboti wedu.Kuvimbika kwedu uye zvitsidzo zvinoramba zvine ruremekedzo pabasa rako.Bata Isu Nhasi Kuti uwane rumwe ruzivo, taura nesu izvozvi.
Kambani yedu inokoka neushamwari vatengi vekumba nevekunze kuti vauye kuzotaurirana bhizinesi nesu.Ngatibatanei maoko kuti tigadzire mangwana akajeka!Isu tiri kutarisira kushanda pamwe newe nemoyo wese kuti uwane kukunda-kukunda mamiriro.Isu tinovimbisa kuyedza zvatinokwanisa kuti tikupei zvemhando yepamusoro uye masevhisi anoshanda.
Kugadzirwa kwedu kwakatengeswa kunze kwenyika dzinopfuura makumi matatu uye matunhu sekutanga ruoko sosi nemutengo wakaderera.Tinogamuchira nemoyo wese vatengi vanobva kumba nekune dzimwe nyika kuti vauye kuzotaurirana bhizinesi nesu.
Iyo kambani inosimudzira zvine simba bhizinesi tsika yekunaka, kutsvaga kugona, kuomerera kune mutengi kutanga, sevhisi yekutanga bhizinesi uzivi, uye kuyedza kupa vatengi mhando, inodhura-inoshanda zvigadzirwa.