55 HRC Carbide 4 Flute Standard Length Corner Radius End Mills
Features:
1.Optimum simba
2.Corrosion resistance
3.Enhanced durability
4.Specialty Lubricants - Magirisi
5.Anti-corrosion Zvigadzirwa
6.Release Agents
7.Anti-Foam Emulsions :Silicone Mafuta
8.nyere:4
9.zvinhu:carbide alloy
55 HRC Carbide 4 Flute Standard Length Corner Radius End Mills | ||||
---|---|---|---|---|
normal | d | D | L1 | L |
3R0.5x3x8x50 | 0.5 | 3 | 8 | 50 |
3R1x3x8x50 | 1 | 3 | 8 | 50 |
3R0.5x4x8x50 | 0.5 | 4 | 8 | 50 |
3R1x4x8x50 | 1 | 4 | 8 | 50 |
4R0.3x4x11x50 | 0.3 | 4 | 11 | 50 |
4R0.5x4x11x50 | 0.5 | 4 | 11 | 50 |
4R1x4x11x50 | 1 | 4 | 11 | 50 |
4R0.5x4x11x75 | 0.5 | 4 | 11 | 75 |
4R1x4x11x75 | 1 | 4 | 11 | 75 |
4R0.5x4x11x100 | 0.5 | 4 | 11 | 100 |
4R1x4x11x100 | 1 | 4 | 11 | 100 |
5R0.5x6x13x50 | 0.5 | 6 | 13 | 50 |
5R1x6x13x50 | 1 | 6 | 13 | 50 |
6R0.5x6x15x50 | 0.5 | 6 | 15 | 50 |
6R1x6x15x50 | 1 | 6 | 15 | 50 |
6R0.5x6x15x75 | 0.5 | 6 | 15 | 75 |
6R1x6x15x75 | 1 | 6 | 15 | 75 |
6R0.5x6x15x100 | 0.5 | 6 | 15 | 100 |
6R1x6x15x100 | 1 | 6 | 15 | 100 |
8R0.5x8x20x60 | 0.5 | 8 | 20 | 60 |
8R1x8x20x60 | 1 | 8 | 20 | 60 |
8R0.5x8x20x75 | 0.5 | 8 | 20 | 75 |
8R1x8x20x75 | 1 | 8 | 20 | 75 |
8R0.5x8x20x100 | 0.5 | 8 | 20 | 100 |
8R1x8x20x100 | 1 | 8 | 20 | 100 |
8R0.5x8x20x150 | 0.5 | 8 | 20 | 150 |
8R1x8x20x150 | 1 | 8 | 20 | 150 |
10R0.5x10x25x75 | 0.5 | 10 | 25 | 75 |
10R1x10x25x75 | 1 | 10 | 25 | 75 |
10R2x10x25x75 | 2 | 10 | 25 | 75 |
10R0.5x10x25x100 | 0.5 | 10 | 25 | 100 |
10R1x10x25x100 | 1 | 10 | 25 | 100 |
10R2x10x25x100 | 2 | 10 | 25 | 100 |
10R0.5x10x25x150 | 0.5 | 10 | 25 | 150 |
10R1x10x25x150 | 1 | 10 | 25 | 150 |
12R0.5x12x30x75 | 0.5 | 12 | 30 | 75 |
12R1x12x30x75 | 1 | 12 | 30 | 75 |
12R2x12x30x75 | 2 | 12 | 30 | 75 |
12R0.5x12x30x100 | 0.5 | 12 | 30 | 100 |
12R1x12x30x100 | 1 | 12 | 30 | 100 |
12R2x12x30x100 | 2 | 12 | 30 | 100 |
12R0.5x12x30x150 | 0.5 | 12 | 30 | 150 |
12R1x12x30x150 | 1 | 12 | 30 | 150 |
16R0.5x16x40x100 | 0.5 | 16 | 40 | 100 |
16R1x16x40x100 | 1 | 16 | 40 | 100 |
16R0.5x16x40x150 | 0.5 | 16 | 40 | 150 |
16R1x16x40x150 | 1 | 16 | 40 | 150 |
Iyo kambani ine yakakwana manejimendi system uye mushure-yekutengesa sevhisi system.Isu tinozvipira pakuvaka piyona muindasitiri yemasefa.Fekitori yedu inoda kushanda pamwe nevatengi vakasiyana vekumba nekumhiri kwemakungwa kuti vawane ramangwana riri nani uye riri nani.
Nekuda kwekugadzikana kwezvigadzirwa zvedu, kupihwa nenguva uye sevhisi yedu yechokwadi, tinokwanisa kutengesa zvigadzirwa zvedu kwete pamusoro pemusika wemumba chete, asiwo kune dzimwe nyika nematunhu, kusanganisira Middle East, Asia, Europe nedzimwe nyika nematunhu. .Panguva imwecheteyo, tinoitawo OEM neODM maodha.Tichaita zvatinogona kuti tishumire kambani yako, uye titange kushanda pamwe nekubudirira uye nehushamwari newe.
Kubva pane zvigadzirwa zvemhando yepamusoro, mutengo wemakwikwi, uye sevhisi yedu yakazara, takaunganidza simba rehunyanzvi uye ruzivo, uye takavaka mukurumbira wakanaka kwazvo mumunda.Pamwe chete nebudiriro inoenderera mberi, isu tinozvipira kwete chete kuChinese bhizinesi repamba asiwo nemusika wepasirese.Dai iwe wakafambiswa nemhando dzedu dzemhando yepamusoro uye sevhisi ine shungu.Ngativhure chitsauko chitsva chekubatsirana uye kuhwina kaviri.
Tsika yedu ndeye "kutendeseka kutanga, mhando yepamusoro".Isu tine chivimbo mukukupa iwe sevhisi yakanakisa uye zvigadzirwa zvakanaka.Tinovimba nemoyo wese kuti tinogona kumisikidza win-win bhizinesi kushandira pamwe newe mune ramangwana!
Iyo kambani inosimudzira zvine simba bhizinesi tsika yekunaka, kutsvaga kugona, kuomerera kune mutengi kutanga, sevhisi yekutanga bhizinesi uzivi, uye kuyedza kupa vatengi mhando, inodhura-inoshanda zvigadzirwa.